ENGINE | ZEROTURN XZ6 S127 KAWA |
|
Motortype | Kawasaki |
Hoedanigheid (cm3) | 726 |
Motor/vermogen (kW/min-1) | 16,9 / n.a. |
Cilinders | V-TWIN dual cylinder |
Tankinhoud (Capaciteit) (l) | 13,25 |
Smering | Full-pressure with spin-on oil filter |
|
DRIVE SYSTEM | |
|
Aandrijving | Dual Hydrostatic |
Aandrijving | |
Speed stappen | |
Snelheidscontrole | Dual foot pedal control |
Cruise Controle | -0 |
|
CUTTING SYSTEM | |
|
Gazonoppervlakte (m2/h) | 11,5 |
Maaibreedte | 127 |
Maaihoogte | 25–114 mm |
Maai-opties | 3-in-1 Option |
Aantal messen | 3 |
Regeling maaidek | Electric PTO |
Maaihoogte instelling | 15 positions |
Steunwielen | 3 |
Mulch kit | Standard |
|
DISCHARGE SYSTEM | |
|
Grasopvangzak (Capaciteit) (l) | Optional 230 |
Grass Deflector | Standard |
|
FRAME | |
|
Voorbumper / Rear bumper | – / – |
Min. Draaicirkel (cm) (cm) | 0 |
Wielen v/a (Zoll) | 13 x 6,5 / 20 x 12 |
Wiellagers | Ball-bearings |
|
ELECTRIC | |
|
Batterij | 12 V / 230 CCA |
Koplampen | – |
Uren teller / Servicedisplay | Standard / Standard |
Veiligheidssystemen | Operator presence, brake switch, deck clutch switch |
|
COMFORT | |
|
Stoel-type | High back, with arm rests |
Stoelverstelling | Quick adjuster lever |
Stuur | Soft-Grip, tilt steering column |
Tool box | Standard |
Achteruit maaien (RevTEK) | Standard |
Acculader | (196-967-678) |
|
DIMENSIONS | |
|
LpA /LwA/LwAg (dB) (dB) | n.a. / n.a. / n.a. |
Waarde Vib. lichaam (k-factor) (K-Faktor) (m/s2) | 1,0 / 0,5 |
Waarde Vib. hand-arm (K-Faktor) (m/s2) | 5,0 / 1,5 |
Afmetingen (L / B / H) (cm) | 203 / 126 / 118 |
Gewicht (netto) (kg) | 265 |