ENGINE | XT2 PR106 |
|
Engine | Cub Cadet |
Engine displacement (cm3) | 679 |
Rated power (kW/min-1) | 14,9 / 2.150 |
Cylinders | V-TWIN 2-cylinder |
Fuel tank capacity(l) | 11,4 |
|
DRIVE SYSTEM | |
|
Transmission | Hydrostat |
Air speed (max) | Trinnløs (f/r) |
Control | Fotpedalkontroll |
Cruise Control | Standard |
|
CUTTING SYSTEM | |
|
Mowing area (m2/h) | 8.000 |
Cutting width | 106 |
Cutting height | 25–100 |
Number of blades | 2 |
Deck Engagement | Elektrisk PTO |
Deck height positions | 12 stillinger |
Deck wheels | 4 balls deck wheels |
Wash nozzle / mulching plug | Standard/(196-550-000) |
|
DISCHARGE SYSTEM | |
|
Grass bag capacity (l) / accessory no. | 320/(Anti-Støv-system 196-553-603) |
Bag lever / hardtop | Rounded ergo telescopic handle / Plastik |
Bag full indicator / Grass Deflector | med stopp av klippeblader / (196-552A000) |
|
FRAME | |
|
Front axle | Kraftig støpejern |
Front bumper | Standard |
Turning radius (cm) | TIGHT TURN xTREME 17 |
Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 18 x 8,5 |
Wheel bearings | Hylselager |
Frame | Robotsveiset ramme |
|
ELECTRIC | |
|
Headlights | LED |
|
COMFORT | |
|
Seat type | Høy ryggstøtte |
Seat adjustment | Spak, vinklet, 10 lengder |
Steering wheel | Ergonomisk med skånsom berøring |
Tool box / Cub holder | Standard / Standard |
12V Plug | |
Mow in reverse | Standard |
Battery charger | – |
|
DIMENSIONS | |
|
Noise values (dB) | n.a. / n.a. / n.a. |
Vibration value body (K-factor) (m/s2) | 1,0 / 0,5 |
Vibration value hand-arm (K-factor) (m/s2) | 5,0 / 1,5 |
Dimensions (L / W / H) (cm) | 250 / 110 / 118 |
Weight net (kg) | 253 |