| ENGINE | XT2 ES107 |
|
| Engine | Cub Cadet 56 V / 60 Ah / 3.000 Wh |
| Engine displacement (cm3) | – |
| Rated power (kW/min-1) | 3,0 / 2.100 |
| Cylinders | – |
| Fuel tank capacity(l) | – |
|
| DRIVE SYSTEM | |
|
| Transmission | Elektrisk drift |
| Air speed (max) | Trinnløs |
| Control | Fotpedalkontroll |
| Cruise Control | Standard |
|
| CUTTING SYSTEM | |
|
| Mowing area (m2/h) | 8.000 |
| Cutting width | 107 |
| Cutting height | 25–100 |
| Number of blades | 2 |
| Deck Engagement | Elektrisk PTO |
| Deck height positions | 12 stillinger |
| Deck wheels | 2 balls deck wheels |
| Wash nozzle / mulching plug | –/Standard |
|
| DISCHARGE SYSTEM | |
|
| Grass bag capacity (l) / accessory no. | Ekstrautstyr 200/(19A30030100) |
| Bag lever / hardtop | – / – |
| Bag full indicator / Grass Deflector | – / Standard |
|
| FRAME | |
|
| Front axle | Kraftig støpejern |
| Front bumper | Standard, blå |
| Turning radius (cm) | TIGHT TURN xTREME 17 |
| Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 20 x 8 Turf Saver |
| Wheel bearings | Hylselager |
| Frame | Robotsveiset ramme |
|
| ELECTRIC | |
|
| Headlights | LED |
|
| COMFORT | |
|
| Seat type | Høy ryggstøtte |
| Seat adjustment | Spak, vinklet, 10 lengder |
| Steering wheel | Ergonomisk med skånsom berøring |
| Tool box / Cub holder | Standard / Standard |
| 12V Plug | |
| Mow in reverse | Standard |
| Battery charger | – |
|
| DIMENSIONS | |
|
| Noise values (dB) | n.a. / n.a. / n.a. |
| Vibration value body (K-factor) (m/s2) | 1,0 / 0,5 |
| Vibration value hand-arm (K-factor) (m/s2) | 5,0 / 1,5 |
| Dimensions (L / W / H) (cm) | 180 / 115 / 120 |
| Weight net (kg) | 245 |