| ENGINE | Z5 152 |
|
| Engine | Kawasaki OHV |
| Engine displacement (cm3) | 852 |
| Rated power (kW/min-1) | 17,2 / 2.500 |
| Cylinders | V-TWIN 2-cylinder |
| Fuel tank capacity(l) | 2 x 34 |
| Lubrication | Trykkoljesmøring |
|
| DRIVE SYSTEM | |
|
| Drive | Dobbel Hydrostat |
| Transmission | Hydro Gear 4400 (12cc) |
| Speed | 16 km/t (fremover)/8 km/t (revers) |
| Control | Dobbel fotpedalkontroll |
| Cruise Control | – |
|
| CUTTING SYSTEM | |
|
| Mowing area (m2/h) | 15.000 |
| Cutting width | 152 |
| Cutting height | 26–127 mm |
| Cutting options | 2-i-1 |
| Number of blades | 3 |
| Deck Engagement | Elektrisk PTO |
| Cutting height adjustment | 17 stillinger |
| Deck wheels | 4 + 2 fremre rulle |
| Mulch kit | Standard |
|
| DISCHARGE SYSTEM | |
|
| Grass bag capacity (l) | Sideutkast |
| Grass Deflector | Standard |
|
| FRAME | |
|
| Front bumper / Rear bumper | – / Standard |
| Turning radius (cm) | 0 |
| Wheels (front/rear) (Zoll) | 15 x 6 / 24 x 12 |
| Wheel bearings | Kulelager |
|
| ELECTRIC | |
|
| Battery | 230 CCA |
| Headlights | – |
| Hourmeter / Serviceminder | Standard / Standard |
| Safety systems | Veltebøyle |
|
| COMFORT | |
|
| Seat type | Høy rygg med armlener, justerbar |
| Seat adjustment | Hurtigjusteringsspak |
| Steering wheel | Mykt grep |
| Tool box | – |
| Mow in reverse | Standard |
| Battery charger | – |
|
| DIMENSIONS | |
|
| Noise values (dB) | 93 / 103 / 105 |
| Vibration value body (K-factor) (m/s2) | 1,0 / 0,5 |
| Vibration value hand-arm (K-factor) (m/s2) | 5,0 / 1,5 |
| Dimensions (L / W / H) (cm) | 230 / 160 / 134 |
| Weight net (kg) | 680 |